We are thrilled to share this year’s 11+ results.
This year, 7 pupils (4 boys, 3 girls) sat exams for top independent schools in the country achieving offers from 22 different schools.
Having worked incredibly hard, our Year 6 class have a lot to be proud of. They achieved 30 offers, including 3 scholarships.
| School | Offers | Scholarships |
| Alleyn’s | 2 | |
| Belmont | 1 | |
| City of London School | 1 | |
| City of London School for Girls (CLSG) | 1 | |
| Channing |
1 1 wait list |
|
| Dame Alice Owen (Grammar) | 1 | |
| Dulwich College | 1 | |
| Forest | 4 | 1 (academic) |
| Francis Holland (Regent’s Park) | 1 | |
| Highgate | 1 wait list | |
| King Edwards, Bath | 1 | 1 (academic and music) |
| Kingswood | 1 | 1 (academic) |
| Latymer Upper School | 2 | |
| North London Collegiate School | 1 wait list | |
| North Bridge House (Canonbury) | 4 | |
| North Bridge House (Hampstead) | 1 | |
| Portland Place | 1 | |
| Queen’s College School | 2 | |
| St Margaret’s | 1 | |
| Truro School | 1 | |
| UCS | 1 | |
| Wetherby | 2 | |
| Total |
30 offers 3 waiting list places |